High school basketball playoff scoreboard (3/5)
Six local teams earn sub-state championships in Kansas.

Local high school basketball playoff scoreboard for Saturday, March 5th.
Six local teams earn sub-state championships in Kansas, while the El Dorado Springs girls advance to the Class 3 state semifinals in Missouri.
Labette Co. | 42 | Eudora | 68 | Final/BBB | 4A sub-state champ. | |
Columbus | 39 | Galena | 65 | Final/BBB | 3A sub-state champ. | |
Cherryvale | 59 | Neodesha | 53 | Final/GBB | 3A sub-state champ. | |
Burlington | 34 | Girard | 41 | Final/BBB | 3A sub-state champ. | |
Frontenac | 60 | Eureka | 56 | Final/GBB | 3A sub-state champ. | |
Southeast | 48 | Colgan | 76 | Final/BBB | 2A sub-state champ. | |
Uniontown | 27 | Colgan | 55 | Final/GBB | 2A sub-state champ. | |
Burlingame | 44 | St. Paul | 39 | Final/GBB | 1A-DI sub-state champ. | |
Norwood | 53 | College Heights | 48 | Final/BBB | Class 2 quarterfinal | |
East Buchanan | 24 | El Dorado Springs | 55 | Final/GBB | Class 3 quarterfinal | |
Thomas Jefferson | 35 | St Elizabeth | 54 | Final/BBB | Class 1 quarterfinal |
COPYRIGHT 2022 BY KOAM NEWS NOW. ALL RIGHTS RESERVED. THIS MATERIAL MAY NOT BE PUBLISHED, BROADCAST, REWRITTEN OR REDISTRIBUTED.